Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 27 | 247 | 274 |
Feature | 11 | 31 | 42 |
Bug | 3 | 92 | 95 |
Support | 2 | 2 | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 57 | 57 |
Urgent | 1 | 23 | 24 |
High | 5 | 16 | 21 |
Normal | 35 | 261 | 296 |
Low | 2 | 15 | 17 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alexander Timmermans | - | 4 | 4 |
George Eden | 1 | - | 1 |
Haz J | 6 | 4 | 10 |
jake champ | - | - | - |
maurice Pepels | - | - | - |
Mike Abramson | - | 2 | 2 |
Phil Whorton | - | - | - |
rich cooper | - | 1 | 1 |
Rob Gleeson | - | - | - |
Scrus Scrus | - | - | - |
Tankbuster Paul | 2 | 31 | 33 |
Will Lukas | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Alexander Timmermans | - | 10 | 10 |
George Eden | - | - | - |
Haz J | 14 | 9 | 23 |
jake champ | - | - | - |
maurice Pepels | - | - | - |
Mike Abramson | - | 7 | 7 |
Phil Whorton | - | - | - |
rich cooper | - | 2 | 2 |
Rob Gleeson | - | - | - |
Scrus Scrus | - | 2 | 2 |
Tankbuster Paul | 29 | 321 | 350 |
Will Lukas | - | 2 | 2 |